Website Manager

Indiana Game

Middle School Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Per game
Team 1 Coach: Derrick Hence V Team 2 V Team 4 v Team 3 v team 2 V team 3 v Team 4 Per game
# Player Name School Height Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds
9 Brooks Tonagel Laporte 9 2 2 0 0 5 9 0 1 2 1 2 0 0 0 0 0 2 3.33 0.50 2.00
61 Vincent Chlupacek Laporte 6 1 5 6 1 6 18 1 10 10 0 7 13 0 10 6 0 8 9.83 0.50 7.67
18 Lincoln Knoll Laporte 5 3 3 6 1 4 4 1 4 2 0 2 0 0 0 0 1 0 2.83 1.00 2.17
6 Phoenix Crider Victory Christian 2 3 3 0 2 2 4 3 3 0 0 0 8 1 2 8 0 1 3.67 1.50 1.83
24 Conner Kegebein Victory Christian 18 2 7 10 0 7 3 1 6 10 1 5 4 2 1 2 0 1 7.83 1.00 4.50
35 Aiden Wainwright Andrean 0 0 0 0 0 0 5 2 2 3 0 1 4 0 4 11 1 6 3.83 0.50 2.17
25 Caleb Rossman Culver Academy 2 1 1 4 0 0 2 0 1 2 0 0 15 1 3 8 1 2 5.50 0.50 1.17
20 Dylan Finnerty Crown Point 0 0 0 0 0 0 8 1 4 2 1 3 4 1 0 11 2 1 4.17 0.83 1.33
Team 2 Coach: Noah Mahoney v team 1 V Team 3 v Team 4 v Team 1 v Team 4 V Team 3 Per game
# Player Name School Height Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds
15 Novak Marjanovic Lake Central DNP DNP DNP N/A N/A N/A 4 1 0 2 1 1 7 0 1 0 0 2 3.25 0.50 1.00
17 Caiden Winkoff Chesterton 4 0 1 N/A N/A N/A 10 0 1 8 2 4 10 1 3 14 0 3 9.20 0.60 2.40
7 Tate Huwig Chesterton 13 2 5 N/A N/A N/A 9 2 1 2 1 3 0 0 0 0 0 0 4.80 1.00 1.80
8 Logan Miller Chesterton 6 3 1 N/A N/A N/A 11 1 2 0 0 0 8 2 0 0 0 0 5.00 1.20 0.60
13 Jordy Moore Valparaiso 14 2 7 N/A N/A N/A 4 1 3 7 1 2 7 0 4 9 1 10 8.20 1.00 5.20
19 Kannon Hoover Winamac 2 2 2 N/A N/A N/A 7 0 1 16 1 2 18 0 7 16 0 7 11.80 0.60 3.80
18 Luke Clemons Winamac 5 3 7 N/A N/A N/A 2 1 4 8 1 2 4 1 4 9 2 6 5.60 1.60 4.60
2 Tyson Walstra Demotte Christian 4 0 6 N/A N/A N/A 10 0 13 4 0 2 DNP DNP DNP DNP DNP DNP 6.00 0.00 7.00
Team 3 Coach: Zach Stewart V Team 4 V Team 2 V team 1 v team 4 v Team 1 Per game
# Player Name School Height Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds
7 Cameron Jones Merrillville 12 2 7 N/A N/A N/A 25 1 3 30 4 11 21 5 5 21 0 6 18.17 2.00 5.33
12 Gavin Van Kley Kankakee Valley 4 1 2 N/A N/A N/A 6 1 4 8 2 13 26 0 4 22 0 8 11.00 0.67 5.17
30 Leland Skube Chesterton 0 0 0 N/A N/A N/A 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
5 Nicholas Auricchio Chesterton 2 1 3 N/A N/A N/A 0 1 4 7 3 4 0 1 2 3 1 6 2.00 1.17 3.17
14 Ryan Ochman Lake Central 2 1 1 N/A N/A N/A 3 1 1 3 0 0 5 1 0 7 0 1 3.33 0.50 0.50
6 Brody Rees Valparaiso 2 2 1 N/A N/A N/A 2 0 1 6 1 2 7 0 3 2 0 0 3.17 0.50 1.17
11 Cain Ochman Valparaiso 7 1 3 N/A N/A N/A 0 1 4 8 1 1 13 2 1 2 0 1 5.00 0.83 1.67
S Eric Schooler Munster 18 2 3 N/A N/A N/A 0 0 0 0 0 0 0 0 0 2 0 1 3.33 0.33 0.67
Team 4 Coach: Larry Upshaw V Team 3 V team 1 v Team 2 v team 3 V Team 2 v Team 1 Per game
# Player Name School Height Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds
11 Emmanuel Ooms Boone Grove 4 0 5 4 0 6 10 3 4 7 2 8 12 0 6 9 1 8 7.67 1.00 6.17
9 Sam Hunt Valparaiso 2 1 1 12 2 0 6 2 0 14 1 3 9 0 1 2 1 1 7.50 1.17 1.00
3 Panayiotis Tsagris Valparaiso 0 0 1 0 2 4 2 2 2 2 1 1 4 1 1 0 0 0 1.33 1.00 1.50
23 Nikola Kyres Valparaiso 19 2 3 14 4 5 DNP DNP DNP DNP DNP DNP 26 2 8 31 2 5 22.50 2.50 5.25
10 LJ Upshaw Andrean 4 2 3 11 5 6 DNP DNP DNP DNP DNP DNP 2 1 1 9 8 8 6.50 4.00 4.50
6 Evan Kuzma Hanover Central 2 1 2 0 0 0 2 0 4 13 2 2 4 0 1 11 0 4 5.33 0.50 2.17
22 Cooper Shaw Switched Teams 0 1 1 0 0 2 0 1 1 2 1 1 0 0 0 0 0 1 0.33 0.50 1.00
4 Mayson Sopko Switched Teams 0 1 3 0 0 3 0 0 1 0 1 1 0 0 0 0 0 1 0.00 0.33 1.50

Contact

Indiana Game Basketball
 
Chesterton, Indiana 46304

Phone: 219-508-8940
Email: [email protected]

Copyright © 2025 Indiana GAME  |  Privacy Statement |  Terms Of Use |  License Agreement |  Children's Privacy Policy  Log In