Website Manager

Indiana Game

Junior Varsity Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Per game
Team 1 Coach: Isaiah Gransberry V Team 2 V Team 4 v Team 3 v team 2 V Team 4 v Team 3 Per game
# Player Name School Height Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds
44 Dane Van Essen Illiana Christian 11 2 3 14 3 5 10 2 3 15 1 6 5 2 3 7 2 1 10.33 2.00 3.50
35 Layton Topp Illiana Christian 9 1 2 0 2 3 DNP DNP DNP DNP DNP DNP 2 0 0 3 1 3 3.50 1.00 2.00
34 Ty Van Drunen Illiana Christian 0 1 2 0 2 2 5 1 3 2 2 2 2 1 1 0 1 2 1.50 1.33 2.00
32 Corbin McConnachie Valparaiso 6 2 6 13 2 18 8 1 13 23 1 12 10 0 20 13 2 12 12.17 1.33 13.50
43 Jesaias Jankowski Valparaiso 22 5 7 10 5 3 11 0 1 2 3 4 2 2 0 20 1 0 11.17 2.67 2.50
70 Briar Nimtz Westville 6 1 1 7 0 5 0 0 2 4 1 4 2 1 0 2 2 1 3.50 0.83 2.17
29 Levi Iseenee Victory Christian 2 2 2 2 0 2 2 2 0 3 1 2 5 1 1 3 0 0 2.83 1.00 1.17
3 Jason Susdorf Crown Point DNP DNP DNP DNP DNP DNP 13 0 3 5 3 3 16 1 2 17 1 2 12.75 1.25 2.50
73 Sub - Don Clark Valparaiso 8 3 4 15 1 6 0 0 4 12 1 2 17 0 1 10.00 1.17 3.00
Team 2 Coach: Wade Clark V Team 1 V Team 3 v Team 4 v Team 1 v Team 3 v Team 4 Per game
# Player Name School Height Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds
1 Christopher Maranowicz Hanover Central 4 2 6 6 0 2 0 0 0 8 1 7 13 0 1 12 1 5 7.17 0.67 3.50
85 James Sheppard III Hanover Central 2 1 4 3 1 3 2 1 4 7 0 3 10 1 5 13 1 7 6.17 0.83 4.33
36 Dominic Orlando Chesterton 2 2 4 0 0 0 3 0 1 3 1 1 5 1 2 3 2 1 2.67 1.00 1.50
37 Kyle Egan Chesterton 14 2 3 7 0 1 4 2 0 11 0 0 10 0 0 9 1 2 9.17 0.83 1.00
74 Peyton Dilbeck Chesterton 11 4 6 12 0 3 18 2 4 15 1 5 10 3 1 15 1 6 13.50 1.83 4.17
28 Deon Banks Lake Central 17 3 5 14 1 3 19 2 2 20 3 4 11 3 1 14 5 8 15.83 2.83 3.83
75 Max Moore Lake Central 12 1 4 2 0 1 8 0 0 2 1 5 0 0 1 2 1 4 4.33 0.50 2.50
2 Braydon Maier Boone Grove 5 0 4 3 1 4 6 1 4 2 1 4 0 2 3 8 2 3 4.00 1.17 3.67
0.00 0.00 0.00
Team 3 Coach: Noah Mahoney V Team 4 V Team 2 V team 1 v team 4 v Team 2 v team 1 Per game
# Player Name School Height Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds
64 Cooper Huwig Chesterton 2 2 0 2 1 1 3 2 4 10 1 5 13 1 1 7 0 4 6.17 1.17 2.50
28 Thomas Kostbade Chesterton 10 0 5 5 0 9 8 0 4 4 1 5 2 1 3 4 0 2 5.50 0.33 4.67
83 Cole Gilvydis Andrean 14 1 2 10 2 1 4 0 6 18 2 2 20 3 2 29 2 2 15.83 1.67 2.50
76 Isaac Beard Crown Point 2 0 1 2 0 1 0 1 1 6 0 2 DNP DNP DNP DNP DNP DNP 2.50 0.25 1.25
84 Jacob Means Crown Point 8 1 3 13 1 6 15 1 9 4 1 3 10 4 5 16 1 3 11.00 1.50 4.83
82 Nathan Drohosky Crown Point 17 2 12 13 1 6 9 2 8 10 2 3 12 2 5 8 3 8 11.50 2.00 7.00
50 Dwayne Friday Bowman 6 0 0 5 1 3 0 1 5 6 0 1 5 2 0 0 0 1 3.67 0.67 1.67
40 Chase Thiel Illiana Christian 11 1 7 7 1 2 8 0 4 0 0 0 2 0 2 2 3 0 5.00 0.83 2.50
Donnie Clark 8 2 1
Team 4 Coach: Zach Stewart V Team 3 V team 1 v Team 2 v team 3 v Team 1 v Team 2 Per game
# Player Name School Height Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds Points Assists Rebounds
63 Evan Gowin Laporte 3 0 0 6 3 2 8 0 1 8 3 2 3 2 1 4 1 1 5.33 1.50 1.17
39 Karson Kessler Laporte 2 0 0 3 2 2 DNP DNP DNP DNP DNP DNP 0 0 0 3 2 2 2.00 1.00 1.00
11 Benjamin Schreiber Hanover Central 11 1 1 6 2 2 2 0 2 10 1 2 9 1 3 11 1 2 8.17 1.00 2.00
8 Chase Steinkamp Hanover Central 6 0 3 4 4 4 2 1 2 3 1 3 6 1 6 9 2 6 5.00 1.50 4.00
33 Owen Sosnowski Hanover Central 12 2 2 8 2 4 6 2 3 9 2 5 11 1 4 6 0 4 8.67 1.50 3.67
41 Brody Wiginton New Prairie 9 4 7 12 2 10 19 2 6 7 2 6 15 2 5 6 3 4 11.33 2.50 6.33
68 Corey Herma Morgan Township 2 0 2 8 2 4 8 0 3 5 1 4 5 0 3 2 0 3 5.00 0.50 3.17
33 Jagger Daniels New Prairie 8 0 7 8 3 5 18 1 2 9 1 2 10 0 2 7 3 1 10.00 1.33 3.17

Contact

Indiana Game Basketball
 
Chesterton, Indiana 46304

Phone: 219-508-8940
Email: [email protected]

Copyright © 2025 Indiana GAME  |  Privacy Statement |  Terms Of Use |  License Agreement |  Children's Privacy Policy  Log In